Leave a Message

Thank you for your message. I'll be in touch with you shortly.

Explore My Properties
218 7th Street W Lots 6-7
218 7th Street W Lots 6-7
218 7th Street W Lots 6-7
218 7th Street W Lots 6-7
218 7th Street W Lots 6-7
218 7th Street W Lots 6-7
218 7th Street W Lots 6-7
218 7th Street W Lots 6-7
218 7th Street W Lots 6-7
218 7th Street W Lots 6-7
218 7th Street W Lots 6-7
218 7th Street W Lots 6-7
218 7th Street W Lots 6-7
218 7th Street W Lots 6-7
218 7th Street W Lots 6-7
218 7th Street W Lots 6-7
218 7th Street W Lots 6-7
218 7th Street W Lots 6-7
218 7th Street W Lots 6-7
218 7th Street W Lots 6-7
218 7th Street W Lots 6-7
218 7th Street W Lots 6-7
218 7th Street W Lots 6-7
218 7th Street W Lots 6-7
218 7th Street W Lots 6-7
218 7th Street W Lots 6-7
218 7th Street W Lots 6-7
218 7th Street W Lots 6-7
218 7th Street W Lots 6-7
218 7th Street W Lots 6-7
218 7th Street W Lots 6-7
218 7th Street W Lots 6-7
218 7th Street W Lots 6-7
218 7th Street W Lots 6-7
218 7th Street W Lots 6-7
218 7th Street W Lots 6-7
218 7th Street W Lots 6-7
218 7th Street W Lots 6-7
218 7th Street W Lots 6-7
218 7th Street W Lots 6-7
218 7th Street W Lots 6-7
218 7th Street W Lots 6-7
218 7th Street W Lots 6-7
218 7th Street W Lots 6-7
218 7th Street W Lots 6-7
SEE ALL PHOTOS
218 7th Street W Lots 6-7
218 7th Street W Lots 6-7
218 7th Street W Lots 6-7
218 7th Street W Lots 6-7
218 7th Street W Lots 6-7
218 7th Street W Lots 6-7
218 7th Street W Lots 6-7
218 7th Street W Lots 6-7
218 7th Street W Lots 6-7
218 7th Street W Lots 6-7
218 7th Street W Lots 6-7
218 7th Street W Lots 6-7
218 7th Street W Lots 6-7
218 7th Street W Lots 6-7
218 7th Street W Lots 6-7
218 7th Street W Lots 6-7
218 7th Street W Lots 6-7
218 7th Street W Lots 6-7
218 7th Street W Lots 6-7
218 7th Street W Lots 6-7
218 7th Street W Lots 6-7
218 7th Street W Lots 6-7
218 7th Street W Lots 6-7
218 7th Street W Lots 6-7
218 7th Street W Lots 6-7
218 7th Street W Lots 6-7
218 7th Street W Lots 6-7
218 7th Street W Lots 6-7
218 7th Street W Lots 6-7
218 7th Street W Lots 6-7
218 7th Street W Lots 6-7
218 7th Street W Lots 6-7
218 7th Street W Lots 6-7
218 7th Street W Lots 6-7
218 7th Street W Lots 6-7
218 7th Street W Lots 6-7
218 7th Street W Lots 6-7
218 7th Street W Lots 6-7
218 7th Street W Lots 6-7
218 7th Street W Lots 6-7
218 7th Street W Lots 6-7
218 7th Street W Lots 6-7
218 7th Street W Lots 6-7
218 7th Street W Lots 6-7
218 7th Street W Lots 6-7
Sold

218 7th Street W Lots 6-7

218 7th Street W Lots 6-7, Columbia Falls, MT 59912

Unique Property with Mountain Views in Columbia Falls
This exceptional home on TWO city lots in Columbia Falls offers stunning mountain views and versatile zoning for multi-family and overnight rentals.

Key Features:
- Spacious Lots: Two city lots provide ample space for development or expansion.
- Beautiful Views: Enjoy breathtaking mountain vistas from your home.
- Flexible Zoning: Perfect for multi-family residences or short-term rentals.
- Prime Location: Close to local amenities, airport, parks, and schools.
- Development Potential: Large lot size and favorable zoning offer numerous possibilities.

Don't miss this unique opportunity to own a property that combines natural beauty, a prime location, and investment potential. Schedule a viewing today!

The two adjacent lots to the south of the residence are also for sale and can be found at MLS#:0032355 (Lot 8) & MLS# 30032358 (Lot 9)

Call Chad Wold at 406-249-7688 or your real estate professional.

3
beds

3
baths

2,240 Sq.Ft. LIVING AREA

0.28 Acres lot

Nelson Schwab

Nelson Schwab

Features & Amenities

Interior

  • total bedrooms3
  • Total bathrooms3
  • full bathrooms3
  • APPLIANCES Dryer, Dishwasher, Freezer, Disposal, Microwave, Range, Refrigerator, Water Softener, Trash Compactor, Washer

Area & Lot

  • Status Sold
  • Living Area2,240 Sq.Ft.
  • Lot Area0.28 Acres
  • MLS® ID30032363
  • TypeResidential
  • YEAR BUILT1968
  • NeighborhoodFlathead County
  • Architecture StylesRanch

Exterior

  • STORIES1
  • water SourcePublic
  • utilitiesCable Available, Electricity Connected, Natural Gas Available, High Speed Internet Available, Phone Available
  • HEAT TYPEForced Air, Gas, Hot Water
  • AIR CONDITIONINGCentral Air
  • sewerPublic Sewer
  • SubstructurePoured
  • security FeaturesSecurity System
  • other exterior FeaturesAwning(s), Breezeway, Courtyard, Fire Pit, Garden

Financial

  • Price Upon Request
  • Zoning Multi-Family

Flathead County

Explore

Work With Nelson

Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact Nelson today.

Follow Me on Instagram